Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 38 | 28 | 23 | 10 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 14 | 12 | 11 | 2 |
| Threats | 21 | 13 | 9 | 8 |
| Phishing | 23 | 16 | 13 | 7 |
| General | 26 | 14 | 8 | 12 |
Total Reports 141
Successful 97
Removed Pages 76
Unsuccessful 44